| Section | Placeholder Description |
|---|---|
| Strengths | Internal attributes and resources that support successful outcomes. |
| Weaknesses | Internal limitations or areas that need improvement. |
| Opportunities | External factors that the company could exploit to its advantage. |
| Threats | External factors that could cause trouble for the business. |
| Strengths | Weaknesses |
|---|---|
| Presentation Templates | It does not have offline mode |
| Easy to use | It has missing sectors like gaming templates |
| Onboarding tutorials for new users | It’s expensive in pricing |
| It has AI to automate tasks | |
| You can Import/export into PPT |
| Opportunities | Threats |
|---|---|
| They have to expand more to other fields like Education, Gaming, etc. | Intense competition with Canva |
| Have Custom Pricing for Startups | Rapid technological changes with AI |
| Expand to other platforms | Cybersecurity threats like User data breach |